Town of LeRay

Jefferson County

New York

2012 Tax Rates

LERAY 224089

  January 2009 January 2010  January 2011  January 2012
(V) County Inside 6.703104 6.543382 6.376433 6.377269
(T) County Outside 6.396535 6.241785 6.084316 6.079203
(V)(T) Town Wide 1.605889 1.618647 1.619973 1.563852
(T) Combined Rates (Plus Special Districts) 8.002424 7.860432 7.704289 7.643055
(V) Combined Rates 8.308993 8.162029 7.996406 7.941121

SPECIAL DISTRICTS

DD 401 Leray Drainage District 1.036413 0.980392 0.335796 0.272710
FD 401 Calcium Fire District 1.831360 1.800114 1.765662 1.640060
FD 402 Evans Mills Fire District 1.871301 1.826271 1.773720 1.640267
FD 403 Calcium FD Commercial Zone 0.722909 0.652715 0.600837 0.542945
FP 402 Black River Fire Protection 0.636622 0.575048 0.704510 0.715922
FP 403 Leray/Pamelia Fire Protection 0.636677 0.575048 0.704510 0.715922
FP 404 Leray Fire Protection 0.636620 0.575048 0.704509 0.715922
HD 401 Leray Consolidated Health 0.002659 0.002493 0.002591 0.001480
LT 401 Leray Light District 1 0.193493 0.193205 0.217184 0.190500
LT 402 Leray Light District 2 0.920186 0.872864 0.872306 0.808433
LT 403 Leray Light District 3 2.625579 1.372549 0.705171 0.436336

VILLAGE RATES

  June 2009 June 2010 June 2011 June 2012
Black River 5.000000 4.900000 4.900000  
Evans Mills 5.459826 5.535844  5.528004  

SCHOOL RATES

 

September 2009

September 2010 September 2011  
Indian River 222401 4.804385 4.724673 4.717859  

Library Tax

0.065926 0.062339 0.060440  

Total

4.870311 4.787012 4.778299  
       
Carthage 226001 11.541809 11.592630 11.659242  

Library Tax

0.104278 0.124624 0.135955  

Total

11.646087 11.717254 11.795197  
       
Watertown City 221800 8.780204 9.142687 9.214918  
       
LaFargeville 224601 7.649059 9.142687 8.056158  

 Back to Home Page